FREE REFERENCE
Weapon names, hashes and models
The stock weapon table as FiveM sees it: 113 weapons across 15 classes, each with its model name and model hash, the DLC that added it, the hash in all three forms every snippet uses, the number of tints it accepts, and the ox_inventory weight and ammo item where one exists.
- 113
- weapons
- 15
- classes
- 614
- attachments
- 69
- accept tints
- 72
- have an ammo item
The table
Search matches any column, so a model name, a DLC tag or a fragment of a hash all work. Names, models, DLC tags and component lists come from the Cfx.re weapon model reference; every hash is computed with the same Jenkins one-at-a-time function the engine uses, so the numbers are derived rather than copied.
| Weapon name | Label | Class | Model | DLC | Hash | Unsigned | Signed | Tints | Weight | Ammo | Parts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEAPON_APPISTOL | AP Pistol | Pistol | W_PI_APPISTOL | core | 0x22D8FE39 | 584646201 | 584646201 | 8 | 1400 | ammo-9 | 6 |
| WEAPON_CERAMICPISTOL | Ceramic Pistol | Pistol | w_pi_ceramic_pistol | mpheist3 | 0x2B5EF5EC | 727643628 | 727643628 | 8 | 800 | ammo-9 | 3 |
| WEAPON_COMBATPISTOL | Combat Pistol | Pistol | W_PI_COMBATPISTOL | core | 0x5EF9FEC4 | 1593441988 | 1593441988 | 8 | 785 | ammo-9 | 6 |
| WEAPON_DOUBLEACTION | Double-Action Revolver | Pistol | w_pi_wep1_gun | mpchristmas2017 | 0x97EA20B8 | 2548703416 | -1746263880 | 0 | 940 | ammo-38 | 1 |
| WEAPON_FLAREGUN | Flare Gun | Pistol | w_pi_flaregun | mpheist | 0x47757124 | 1198879012 | 1198879012 | 8 | 1000 | ammo-flare | 1 |
| WEAPON_HEAVYPISTOL | Heavy Pistol | Pistol | w_pi_heavypistol | mpbusiness | 0xD205520E | 3523564046 | -771403250 | 8 | 1100 | ammo-45 | 5 |
| WEAPON_REVOLVER | Heavy Revolver | Pistol | w_pi_revolver | mpapartment | 0xC1B3C3D1 | 3249783761 | -1045183535 | 8 | 2260 | ammo-44 | 3 |
| WEAPON_REVOLVER_MK2 | Heavy Revolver Mk II | Pistol | w_pi_revolvermk2 | mpchristmas2017 | 0xCB96392F | 3415619887 | -879347409 | 0 | 2600 | ammo-44 | 20 |
| WEAPON_MARKSMANPISTOL | Marksman Pistol | Pistol | W_PI_SingleShot | mpluxe2 | 0xDC4DB296 | 3696079510 | -598887786 | 8 | 1588 | ammo-22 | 1 |
| WEAPON_NAVYREVOLVER | Navy Revolver | Pistol | w_pi_wep2_gun | mpheist3 | 0x917F6C8C | 2441047180 | -1853920116 | 1 | 4000 | ammo-44 | 1 |
| WEAPON_GADGETPISTOL | Perico Pistol | Pistol | w_pi_singleshoth4 | mpheist4 | 0x57A4368C | 1470379660 | 1470379660 | 8 | 1750 | ammo-9 | 1 |
| WEAPON_PISTOL | Pistol | Pistol | W_PI_PISTOL | core | 0x1B06D571 | 453432689 | 453432689 | 8 | 1130 | ammo-9 | 5 |
| WEAPON_PISTOL50 | Pistol .50 | Pistol | W_PI_PISTOL50 | core | 0x99AEEB3B | 2578377531 | -1716589765 | 8 | 2000 | ammo-50 | 5 |
| WEAPON_PISTOL_MK2 | Pistol Mk II | Pistol | w_pi_pistolmk2 | mpgunrunning | 0xBFE256D4 | 3219281620 | -1075685676 | 0 | 1000 | ammo-9 | 34 |
| WEAPON_SNSPISTOL | SNS Pistol | Pistol | w_pi_sns_pistol | mpbeach | 0xBFD21232 | 3218215474 | -1076751822 | 8 | 465 | ammo-45 | 3 |
| WEAPON_SNSPISTOL_MK2 | SNS Pistol Mk II | Pistol | w_pi_sns_pistolmk2 | mpchristmas2017 | 0x88374054 | 2285322324 | -2009644972 | 0 | 465 | ammo-45 | 32 |
| WEAPON_RAYPISTOL | Up-n-Atomizer | Pistol | w_pi_raygun | mpchristmas2018 | 0xAF3696A1 | 2939590305 | -1355376991 | 7 | 1540 | — | 1 |
| WEAPON_VINTAGEPISTOL | Vintage Pistol | Pistol | w_pi_vintage_pistol | mphipster | 0x083839C4 | 137902532 | 137902532 | 8 | 700 | ammo-9 | 3 |
| WEAPON_PISTOLXM3 | WM 29 Pistol | Pistol | W_PI_Pistol_XM3 | mpchristmas3 | 0x1BC4FDB9 | 465894841 | 465894841 | 8 | 969 | ammo-9 | 2 |
| WEAPON_ASSAULTSMG | Assault SMG | SMG | w_sb_assaultsmg | core | 0xEFE7E2DF | 4024951519 | -270015777 | 8 | 2900 | ammo-rifle | 6 |
| WEAPON_COMBATPDW | Combat PDW | SMG | W_SB_PDW | mpluxe | 0x0A3D4D34 | 171789620 | 171789620 | 8 | 2300 | ammo-9 | 6 |
| WEAPON_MACHINEPISTOL | Machine Pistol | SMG | w_sb_compactsmg | mplowrider | 0xDB1AA450 | 3675956304 | -619010992 | 8 | 1400 | ammo-9 | 4 |
| WEAPON_MICROSMG | Micro SMG | SMG | w_sb_microsmg | core | 0x13532244 | 324215364 | 324215364 | 8 | 3000 | ammo-45 | 9 |
| WEAPON_MINISMG | Mini SMG | SMG | w_sb_minismg | mpbiker | 0xBD248B55 | 3173288789 | -1121678507 | 8 | 1270 | ammo-9 | 2 |
| WEAPON_SMG | SMG | SMG | w_sb_smg | core | 0x2BE6766B | 736523883 | 736523883 | 8 | 3084 | ammo-9 | 7 |
| WEAPON_SMG_MK2 | SMG Mk II | SMG | w_sb_smgmk2 | mpgunrunning | 0x78A97CD0 | 2024373456 | 2024373456 | 0 | 2700 | ammo-9 | 31 |
| WEAPON_TECPISTOL | Tactical SMG | SMG | W_PI_PistolSMG_M31 | mp2023_01 | 0x14E5AFD5 | 350597077 | 350597077 | 8 | 1500 | ammo-9 | 4 |
| WEAPON_ADVANCEDRIFLE | Advanced Rifle | Rifle | W_AR_ADVANCEDRIFLE | core | 0xAF113F99 | 2937143193 | -1357824103 | 8 | 3100 | ammo-rifle | 6 |
| WEAPON_ASSAULTRIFLE | Assault Rifle | Rifle | W_AR_ASSAULTRIFLE | core | 0xBFEFFF6D | 3220176749 | -1074790547 | 8 | 4500 | ammo-rifle2 | 8 |
| WEAPON_ASSAULTRIFLE_MK2 | Assault Rifle Mk II | Rifle | w_ar_assaultriflemk2 | mpgunrunning | 0x394F415C | 961495388 | 961495388 | 0 | 2950 | ammo-rifle2 | 32 |
| WEAPON_BATTLERIFLE | Battle Rifle | Rifle | W_SL_BattleRifle_M32 | mp2023_02 | 0x72B66B11 | 1924557585 | 1924557585 | 8 | 3300 | ammo-rifle2 | 3 |
| WEAPON_BULLPUPRIFLE | Bullpup Rifle | Rifle | w_ar_bullpuprifle | mpbusiness2 | 0x7F229F94 | 2132975508 | 2132975508 | 8 | 2900 | ammo-rifle | 7 |
| WEAPON_BULLPUPRIFLE_MK2 | Bullpup Rifle Mk II | Rifle | w_ar_bullpupriflemk2 | mpchristmas2017 | 0x84D6FAFD | 2228681469 | -2066285827 | 0 | 2900 | ammo-rifle | 32 |
| WEAPON_CARBINERIFLE | Carbine Rifle | Rifle | W_AR_CARBINERIFLE | core | 0x83BF0278 | 2210333304 | -2084633992 | 8 | 3100 | ammo-rifle | 10 |
| WEAPON_CARBINERIFLE_MK2 | Carbine Rifle Mk II | Rifle | w_ar_carbineriflemk2 | mpgunrunning | 0xFAD1F1C9 | 4208062921 | -86904375 | 0 | 3000 | ammo-rifle | 32 |
| WEAPON_COMPACTRIFLE | Compact Rifle | Rifle | w_ar_assaultrifle_smg | mplowrider2 | 0x624FE830 | 1649403952 | 1649403952 | 8 | 3600 | ammo-rifle2 | 3 |
| WEAPON_HEAVYRIFLE | Heavy Rifle | Rifle | w_ar_heavyrifleh | mpsecurity | 0xC78D71B4 | 3347935668 | -947031628 | 8 | 3300 | ammo-rifle | 8 |
| WEAPON_MILITARYRIFLE | Military Rifle | Rifle | w_ar_bullpuprifleh4 | mpheist4 | 0x9D1F17E6 | 2636060646 | -1658906650 | 8 | 3600 | ammo-rifle | 6 |
| WEAPON_TACTICALRIFLE | Service Carbine | Rifle | W_AR_CARBINERIFLE_REH | mpsum2 | 0xD1D5F52B | 3520460075 | -774507221 | 8 | 3400 | ammo-rifle | 5 |
| WEAPON_SPECIALCARBINE | Special Carbine | Rifle | w_ar_specialcarbine | mpbusiness | 0xC0A3098D | 3231910285 | -1063057011 | 8 | 3000 | ammo-rifle | 9 |
| WEAPON_SPECIALCARBINE_MK2 | Special Carbine Mk II | Rifle | w_ar_specialcarbinemk2 | mpchristmas2017 | 0x969C3D67 | 2526821735 | -1768145561 | 0 | 3370 | ammo-rifle | 32 |
| WEAPON_ASSAULTSHOTGUN | Assault Shotgun | Shotgun | w_sg_assaultshotgun | core | 0xE284C527 | 3800352039 | -494615257 | 8 | 5200 | ammo-shotgun | 5 |
| WEAPON_BULLPUPSHOTGUN | Bullpup Shotgun | Shotgun | w_sg_bullpupshotgun | core | 0x9D61E50F | 2640438543 | -1654528753 | 8 | 3100 | ammo-shotgun | 4 |
| WEAPON_COMBATSHOTGUN | Combat Shotgun | Shotgun | w_sg_pumpshotgunh4 | mpheist4 | 0x05A96BA4 | 94989220 | 94989220 | 8 | 4400 | ammo-shotgun | 3 |
| WEAPON_DBSHOTGUN | Double Barrel Shotgun | Shotgun | w_sg_doublebarrel | mplowrider2 | 0xEF951FBB | 4019527611 | -275439685 | 8 | 3175 | ammo-shotgun | 1 |
| WEAPON_HEAVYSHOTGUN | Heavy Shotgun | Shotgun | w_sg_heavyshotgun | mplts | 0x3AABBBAA | 984333226 | 984333226 | 8 | 3600 | ammo-shotgun | 6 |
| WEAPON_PUMPSHOTGUN | Pump Shotgun | Shotgun | w_sg_pumpshotgun | core | 0x1D073A89 | 487013001 | 487013001 | 8 | 3400 | ammo-shotgun | 6 |
| WEAPON_PUMPSHOTGUN_MK2 | Pump Shotgun Mk II | Shotgun | w_sg_pumpshotgunmk2 | mpchristmas2017 | 0x555AF99A | 1432025498 | 1432025498 | 0 | 3200 | ammo-shotgun | 22 |
| WEAPON_SAWNOFFSHOTGUN | Sawed-Off Shotgun | Shotgun | w_sg_sawnoff | core | 0x7846A318 | 2017895192 | 2017895192 | 8 | 2380 | ammo-shotgun | 2 |
| WEAPON_AUTOSHOTGUN | Sweeper Shotgun | Shotgun | w_sg_sweeper | mpbiker | 0x12E82D3D | 317205821 | 317205821 | 8 | 4400 | ammo-shotgun | 1 |
| WEAPON_HEAVYSNIPER | Heavy Sniper | Sniper | w_sr_heavysniper | core | 0x0C472FE2 | 205991906 | 205991906 | 8 | 12700 | ammo-heavysniper | 4 |
| WEAPON_HEAVYSNIPER_MK2 | Heavy Sniper Mk II | Sniper | w_sr_heavysnipermk2 | mpgunrunning | 0x0A914799 | 177293209 | 177293209 | 0 | 14000 | ammo-heavysniper | 26 |
| WEAPON_MARKSMANRIFLE | Marksman Rifle | Sniper | w_sr_marksmanrifle | mplts | 0xC734385A | 3342088282 | -952879014 | 8 | 7500 | ammo-sniper | 7 |
| WEAPON_MARKSMANRIFLE_MK2 | Marksman Rifle Mk II | Sniper | w_sr_marksmanriflemk2 | mpchristmas2017 | 0x6A6C02E0 | 1785463520 | 1785463520 | 0 | 4000 | ammo-sniper | 32 |
| WEAPON_MUSKET | Musket | Sniper | w_ar_musket | mpindependence | 0xA89CB99E | 2828843422 | -1466123874 | 8 | 4500 | ammo-musket | 1 |
| WEAPON_PRECISIONRIFLE | Precision Rifle | Sniper | W_SR_PrecisionRifle_REH | mpsum2 | 0x6E7DDDEC | 1853742572 | 1853742572 | 8 | 4800 | ammo-sniper | 1 |
| WEAPON_SNIPERRIFLE | Sniper Rifle | Sniper | w_sr_sniperrifle | core | 0x05FC3C11 | 100416529 | 100416529 | 8 | 5000 | ammo-sniper | 5 |
| WEAPON_COMBATMG | Combat MG | Machine gun | w_mg_combatmg | core | 0x7FD62962 | 2144741730 | 2144741730 | 8 | 7500 | ammo-rifle | 5 |
| WEAPON_COMBATMG_MK2 | Combat MG Mk II | Machine gun | w_mg_combatmgmk2 | mpgunrunning | 0xDBBD7280 | 3686625920 | -608341376 | 0 | 8000 | ammo-rifle2 | 30 |
| WEAPON_GUSENBERG | Gusenberg Sweeper | Machine gun | w_sb_gusenberg | mpvalentines | 0x61012683 | 1627465347 | 1627465347 | 8 | 4900 | ammo-45 | 2 |
| WEAPON_MG | MG | Machine gun | w_mg_mg | core | 0x9D07F764 | 2634544996 | -1660422300 | 8 | 9000 | ammo-rifle2 | 4 |
| WEAPON_RAYCARBINE | Unholy Hellbringer | Machine gun | w_ar_srifle | mpchristmas2018 | 0x476BF155 | 1198256469 | 1198256469 | 7 | 3620 | ammo-laser | 0 |
| WEAPON_EMPLAUNCHER | Compact EMP Launcher | Heavy | w_lr_compactml | mpsecurity | 0xDB26713A | 3676729658 | -618237638 | 8 | 2750 | ammo-emp | 1 |
| WEAPON_COMPACTLAUNCHER | Compact Grenade Launcher | Heavy | w_lr_compactgl | mpbiker | 0x0781FE4A | 125959754 | 125959754 | 8 | 2500 | ammo-grenade | 1 |
| WEAPON_FIREWORK | Firework Launcher | Heavy | w_lr_firework | mpindependence | 0x7F7497E5 | 2138347493 | 2138347493 | 8 | 1000 | ammo-firework | 1 |
| WEAPON_GRENADELAUNCHER | Grenade Launcher | Heavy | w_lr_grenadelauncher | core | 0xA284510B | 2726580491 | -1568386805 | 8 | 6500 | ammo-grenade | 4 |
| WEAPON_HOMINGLAUNCHER | Homing Launcher | Heavy | w_lr_homing | mpchristmas2 | 0x63AB0442 | 1672152130 | 1672152130 | 8 | 10000 | ammo-rocket | 1 |
| WEAPON_MINIGUN | Minigun | Heavy | w_mg_minigun | core | 0x42BF8A85 | 1119849093 | 1119849093 | 8 | 38500 | ammo-rifle2 | 1 |
| WEAPON_RPG | RPG | Heavy | w_lr_rpg | core | 0xB1CA77B1 | 2982836145 | -1312131151 | 8 | 5000 | ammo-rocket | 2 |
| WEAPON_RAILGUN | Railgun | Heavy | w_ar_railgun | spupgrade | 0x6D544C99 | 1834241177 | 1834241177 | 8 | 3570 | ammo-railgun | 1 |
| WEAPON_RAILGUNXM3 | Railgun | Heavy | W_AR_RailGun_XM3 | mpchristmas3 | 0xFEA23564 | 4272043364 | -22923932 | 8 | 3570 | ammo-railgun | 1 |
| WEAPON_SNOWLAUNCHER | Snowball Launcher | Heavy | W_LR_CompactSL_M32 | mp2023_02 | 0x03BF5575 | 62870901 | 62870901 | 8 | 1000 | WEAPON_SNOWBALL | 0 |
| WEAPON_GRENADELAUNCHER_SMOKE | Tear Gas Launcher | Heavy | w_lr_grenadelauncher | core | 0x4DD2DC56 | 1305664598 | 1305664598 | 8 | — | — | 3 |
| WEAPON_RAYMINIGUN | Widowmaker | Heavy | w_mg_sminigun | mpchristmas2018 | 0xB62D1F67 | 3056410471 | -1238556825 | 7 | 7000 | ammo-laser | 1 |
| WEAPON_ACIDPACKAGE | Acid Package | Thrown | W_AM_Papers_XM3 | mpchristmas3 | 0xF7F1E25E | 4159824478 | -135142818 | 0 | — | — | 0 |
| WEAPON_BZGAS | BZ Gas | Thrown | w_ex_grenadesmoke | core | 0xA0973D5E | 2694266206 | -1600701090 | 0 | 600 | — | 0 |
| WEAPON_BALL | Ball | Thrown | w_am_baseball | core | 0x23C9F95C | 600439132 | 600439132 | 0 | 149 | — | 0 |
| WEAPON_FLARE | Flare | Thrown | w_am_flare | core | 0x497FACC3 | 1233104067 | 1233104067 | 0 | 250 | — | 0 |
| WEAPON_GRENADE | Grenade | Thrown | w_ex_grenadefrag | core | 0x93E220BD | 2481070269 | -1813897027 | 0 | 400 | — | 0 |
| WEAPON_MOLOTOV | Molotov | Thrown | w_ex_molotov | core | 0x24B17070 | 615608432 | 615608432 | 0 | 1800 | — | 0 |
| WEAPON_PIPEBOMB | Pipe Bomb | Thrown | w_ex_pipebomb | mpbiker | 0xBA45E8B8 | 3125143736 | -1169823560 | 0 | 1800 | — | 0 |
| WEAPON_PROXMINE | Proximity Mine | Thrown | w_ex_apmine | mpchristmas2 | 0xAB564B93 | 2874559379 | -1420407917 | 0 | 2500 | — | 0 |
| WEAPON_SNOWBALL | Snowball | Thrown | w_ex_snowball | mpchristmas2 | 0x0787F0BB | 126349499 | 126349499 | 0 | 5 | — | 0 |
| WEAPON_STICKYBOMB | Sticky Bomb | Thrown | w_ex_pe | core | 0x2C3731D9 | 741814745 | 741814745 | 0 | 1000 | — | 0 |
| WEAPON_SMOKEGRENADE | Tear Gas | Thrown | w_ex_grenadesmoke | core | 0xFDBC8A50 | 4256991824 | -37975472 | 0 | 600 | — | 0 |
| WEAPON_DAGGER | Antique Cavalry Dagger | Melee | w_me_dagger | mphipster | 0x92A27487 | 2460120199 | -1834847097 | 0 | 800 | — | 0 |
| WEAPON_BAT | Baseball Bat | Melee | w_me_bat | core | 0x958A4A8F | 2508868239 | -1786099057 | 0 | 1134 | — | 10 |
| WEAPON_BATTLEAXE | Battle Axe | Melee | w_me_battleaxe | mpbiker | 0xCD274149 | 3441901897 | -853065399 | 0 | 6500 | — | 0 |
| WEAPON_BOTTLE | Bottle | Melee | w_me_bottle | mpbeach | 0xF9E6AA4B | 4192643659 | -102323637 | 0 | 350 | — | 0 |
| WEAPON_CANDYCANE | Candy Cane | Melee | W_ME_Candy_XM3 | mpchristmas3 | 0x6589186A | 1703483498 | 1703483498 | 0 | 85 | — | 0 |
| WEAPON_CROWBAR | Crowbar | Melee | w_me_crowbar | core | 0x84BD7BFD | 2227010557 | -2067956739 | 0 | 2500 | — | 0 |
| WEAPON_FLASHLIGHT | Flashlight | Melee | w_me_flashlight | mphalloween | 0x8BB05FD7 | 2343591895 | -1951375401 | 0 | 125 | — | 1 |
| WEAPON_GOLFCLUB | Golf Club | Melee | w_me_gclub | core | 0x440E4788 | 1141786504 | 1141786504 | 0 | 330 | — | 0 |
| WEAPON_HAMMER | Hammer | Melee | w_me_hammer | core | 0x4E875F73 | 1317494643 | 1317494643 | 0 | 1200 | — | 0 |
| WEAPON_HATCHET | Hatchet | Melee | w_me_hatchet | spupgrade | 0xF9DCBF2D | 4191993645 | -102973651 | 0 | 1000 | — | 0 |
| WEAPON_KNIFE | Knife | Melee | w_me_knife_01 | core | 0x99B507EA | 2578778090 | -1716189206 | 0 | 300 | — | 10 |
| WEAPON_MACHETE | Machete | Melee | w_me_machette_lr | mplowrider | 0xDD5DF8D9 | 3713923289 | -581044007 | 0 | 1000 | — | 0 |
| WEAPON_NIGHTSTICK | Nightstick | Melee | w_me_nightstick | core | 0x678B81B1 | 1737195953 | 1737195953 | 0 | 1000 | — | 0 |
| WEAPON_WRENCH | Pipe Wrench | Melee | w_me_wrench | mpbiker | 0x19044EE0 | 419712736 | 419712736 | 0 | 2500 | — | 0 |
| WEAPON_POOLCUE | Pool Cue | Melee | w_me_poolcue | mpbiker | 0x94117305 | 2484171525 | -1810795771 | 0 | 146 | — | 0 |
| WEAPON_STONE_HATCHET | Stone Hatchet | Melee | w_me_stonehatchet | mpbattle | 0x3813FC08 | 940833800 | 940833800 | 0 | 800 | — | 0 |
| WEAPON_SWITCHBLADE | Switchblade | Melee | w_me_switchblade | mpapartment | 0xDFE37640 | 3756226112 | -538741184 | 0 | 300 | — | 3 |
| WEAPON_STUNROD | The Shocker | Melee | W_ME_Rod_M41 | mp2024_01 | 0xDAC00025 | 3670016037 | -624951259 | 0 | — | — | 0 |
| WEAPON_STUNGUN | Stun Gun | Stun gun | w_pi_stungun | core | 0x3656C8C1 | 911657153 | 911657153 | 8 | 227 | — | 0 |
| WEAPON_STUNGUN_MP | Stun Gun | Stun gun | w_pi_stungun | mpsecurity | 0x45CD9CF3 | 1171102963 | 1171102963 | 8 | — | — | 1 |
| WEAPON_FERTILIZERCAN | Fertilizer Can | Petrol can | W_AM_Jerrycan_SF | mpsecurity | 0x184140A1 | 406929569 | 406929569 | 8 | 12000 | — | 0 |
| WEAPON_HAZARDCAN | Hazardous Jerry Can | Petrol can | w_ch_jerrycan | mpheist3 | 0xBA536372 | 3126027122 | -1168940174 | 8 | 12000 | — | 0 |
| WEAPON_PETROLCAN | Jerry Can | Petrol can | w_am_jerrycan | core | 0x34A67B97 | 883325847 | 883325847 | 8 | 4000 | — | 0 |
| WEAPON_FIREEXTINGUISHER | Fire Extinguisher | Fire extinguisher | w_am_fire_exting | core | 0x060EC506 | 101631238 | 101631238 | 8 | 8616 | — | 0 |
| WEAPON_HACKINGDEVICE | Hacking Device | Hacking device | W_AM_HackDevice_M32 | mp2023_02 | 0x1CF5FA48 | 485882440 | 485882440 | 8 | — | — | 0 |
| WEAPON_METALDETECTOR | Metal Detector | Metal detector | w_am_digiscanner_reh | mpsum2 | 0xDBA2E809 | 3684886537 | -610080759 | 8 | 1200 | — | 0 |
| WEAPON_KNUCKLE | Knuckle Duster | Unarmed | W_ME_Knuckle | mpluxe2 | 0xD8DF3C3C | 3638508604 | -656458692 | 0 | 300 | — | 10 |
| WEAPON_UNARMED | Unarmed | Unarmed | — | core | 0xA2719263 | 2725352035 | -1569615261 | 0 | — | — | 0 |
Reading the numbers
- What is a weapon hash?
- Natives such as GiveWeaponToPed take a number, not a string. That number is the Jenkins one-at-a-time hash of the uppercased weapon name, so WEAPON_PISTOL and its hash are the same thing to the engine. All 113 are listed here in hex, unsigned and signed form.
- Why are there two numbers for the same weapon?
- The hash is an unsigned 32-bit integer, but Lua prints integers as signed, so anything above 2,147,483,647 comes back negative. Both forms are the same bits — use whichever your snippet already shows and the comparison will match.
- Where do the weight and ammo values come from?
- From the ox_inventory weapon table, where that weapon has an entry. Blank means ox_inventory does not list it, not that the weapon has no weight.
- Does this list include add-on weapons?
- No. This is the stock weapon table only. The 113 entries here are the weapons the game ships with; add-on weapons arrive under their own names and are listed in the weapon library instead.